Bill to Details | |
---|---|
Ticket ID | 052423-72959 |
Order Date | 05/24/2023 at 02:26:14 |
Name | Clint McGill |
Email hidden; Javascript is required. | |
Address | 2090 Heatherton Rd Buford, GA 30019 United States Map It |
Badge Holder Details | |
Name on Badge | Clint McGill |
Badge Holder State | GA |
Badge Holder Email | Email hidden; Javascript is required. |
Badge Holder Phone | (404) 578-4999 |
Game Details | |
Your Sunday Game | Ra - Sun 1PM |
Your Monday Game | Ticket to Ride - Mon 1PM |
Your Tuesday Game | Dune: Imperium - Tues 11AM |
Your Wednesday Game | Brass: Birmingham - Wed 9:30AM |
Hotel Details | |
Hotel Check-In Date | Sunday, September 24, 2023 |
Hotel Check-Out Date | Thursday, September 28, 2023 |
Bedding Preference | Two Queen Beds |
Special Room Request Notes | Request room with coffee machine |
Pricing Details | |
Choose Your Ticket Type | Stay and Play Competitor - $999 ($999.00) |
Guest Passes | 0 |
Your Total | $999.00 |
Ticket ID | 052423-72959 |